level 3 BANQUET sETTing 61 - 230 GUESTS
Capacity for banquet setting is based on 10 seats per table. Click to view rooms in 360.
70 guests | Room 336 (145 sqm) | Banquet
70 guests | Room 333 (149 sqm) | Banquet
70 guests | Room 302 (157 sqm) | Banquet
70 guests | Room 332 (163 sqm) | Banquet
70 guests | Room 304 (168 sqm) | Banquet
80 guests | Room 310 (169 sqm) | Banquet
80 guests | Room 312 (178 sqm) | Banquet *Coming Soon
80 guests | Room 320 (178 sqm) | Banquet *Coming Soon
80 guests | Room 323 (178 sqm) | Banquet
80 guests | Room 309 (185 sqm) | Banquet
80 guests | Room 324 (187 sqm) | Banquet
80 guests | Room 330 (189 sqm) | Banquet
80 guests | Room 308 (192 sqm) | Banquet
80 guests | Room 326 (196 sqm) | Banquet
80 guests | Room 311 (205 sqm) | Banquet
110 guests | Room 325 (209 sqm) | Banquet
150 guests | Room 331 (304 sqm) | Banquet
200 guests | Nicoll 2 (491 sqm) | Banquet
230 guests | Nicoll 1 (557 sqm) | Banquet
230 guests | Nicoll 3 (557 sqm) | Banquet
Note: 360 videos are for visual reference only. Actual setup may differ.